SOLD PROPERTIES

# MLS # ADDRESS SUB AREA CITY PRICE
1 R2000308 205-212 FORBES AVENUE Lower Lonsdale NVan $   $215,000
2 R2000309 101-2212 OXFORD STREET Hastings Van $   $280,500
3 PRE_SALE 147-102 AVENUE Panorama Ridge FSJ $   $293,895
4 R2000310 201-1999 SUFFOLK AVENUE Glenwood PQ Abbots $305,000
5 R2000311 112-932 ROBINSON STREET Coquitlam West Coquit $317,000
6 R2000312 305-245 ST. DAVIDS AVENUE Lower Lonsdale NVan $366,000
7 PRE-SALE 10009-117th AVENUE Garrison Landing FSJ $413,443
8 R2000313 104-157 E 21ST STREET Central Lonsdale NVan $420,000
9 R2000314 309-3423 E HASTINGS STREET Hastings East Van $425,000
10 R2000315 202-212 LONSDALE AVENUE Lower Lonsdale NVan $439,000
11 R2000316 119-750 E 7TH AVENUE Mount Pleasant Van $450,000
12 R2000317 205-2505 E BROADWAY Renfrew Van $465,000
13 R2000318 10-1700 MAMQUAM ROAD Garibaldi Estates Squam $467,000
14 R2000319 308-150 E 5TH STREET Lower Lonsdale NVan $540,000
15 R2000320 876 WESTVIEW CRESCENT Upper Lonsdale NVan $542,000
16 R2000321 18-2088 WINFIELD DRIVE Abbotsford East Abbots $582,500
17 R2000322 475 BAYVIEW ROAD Lions Bay WVan $640,000
18 R2000323 209-137 E 1ST STREET Lower Lonsdale NVan $657,000
19 R2000324 222 E 28TH STREET Upper Lonsdale NVan $670,000
20 R2000325 1105-1320 S CHESTERFIELD AV Central Lonsdale NVan $700,000
21 R2000326 1536 BOND STREET Lynnmour NVan $700,000
22 R2000327 941 E 4TH STREET Queensbury NVan $710,000
23 R2000328 11B-338 TAYLOR WAY Park Royal WVan $715,000
24 R2000329 903 E 4TH STREET Queensbury NVan $740,000
25 R2000330 1536 BOND STREET Lynnmour NVan $800,000
26 R2000331 1058 HEYWOOD STREET Calverhall NVan $805,000
27 R2000332 31-900 W 17TH STREET Hamilton NVan $840,000
28 R2000333 911 E 4TH STREET Queensbury NVan $852,500
29 R2000334 931 SHAVINGTON STREET Calverhall NVan $932,000
30 R2000335 312-170 W 1ST STREET Lower Lonsdale NVan $935,000
31 R2000336 230 W 23RD STREET Central Lonsdale NVan $1,049,000
32 R2000337 738 LYNN VALLEY ROAD Lynn Valley NVan $1,075,000
33 R2000338 2728 VIOLET STREET Blueridge NVan $1,235,000
34 R2000339 2719 VIOLET STREET Blueridge NVan $1,270,000
35 R2000340 903 E 4TH STREET Queensbury NVan $1,400,000
36 R2000341 1430 QUEENS AVENUE Ambleside NVan $1,490,000
37 R2057536 307 E 10th STREET Central Lonsdale WVan $1,700,000
38 R2000342 4035 ROSE CRESCENT Sandy Cove NVan $1,719,000
39 R2000343 111 BONNYMUIR DRIVE Glenmore WVan $1,850,000
40 R2000344 1228 ESQUIMALT AVENUE Ambleside WVan $1,898,000
41 R2000345 2468 BERTON PLACE Blueridge WVan $1,925,000
42 R2000346 3950 BAYRIDGE COURT Bayridge NVan $$3,621,000
TOTAL SALES $37,449,838